2012 Online Registration
Check your registration and wave placement
Answers to questions about wave placement
2012 Fee Schedule
| Entry fee paid by: | July 31 | November 30 | January 15 | January 31 | February 4 (in person only) |
|---|---|---|---|---|---|
| Freestyle Race | $65 | $75 | $85 | $95 | $120 |
| Hoigaard’s Classic Race | $65 | $75 | $85 | $95 | $120 |
| REI Tour | $22 | $25 | $28 | $32 | $40 |
| Rossignol Junior Loppet | $13 | $15 | $17 | $20 | No day-of registration |
| Park Nicollet Luminary Loppet – Adult Rate | $13 | $15 | $17 | $20 | $25 |
| Park Nicollet Luminary Loppet – Youth Rate | $7 | $8 | $9 | $11 | $15 |
| Chuck & Don’s Skijoring Loppet and One Dog National Skijoring Championship | $13 | $15 | $17 | $20 | No day-of registration |
| Chuck & Don’s Skijoring Loppet and Two Dog National Skijoring Championship | $22 | $25 | $28 | $32 | No day-of registration |
| Finn Sisu Sprints | $18 | $18 | $25 | $30 | No day-of registration |
| Finn Sisu Sprints – Youth (12 and under) | $10 | $10 | $10 | $15 | No day-of registration |
| Penn Ice-Cycle Loppet | $13 | $15 | $17 | $20 | No day-of registration |
| Minne-Loppet | $0 | $0 | $0 | $0 | $10 day-of |
*Youth rate applies to skiers age 16 and under. Instead of Family Luminary registration, we have added adult and youth rates.
Registration fees are nonrefundable, including in the event of cancellation or event transfer. Requests for event changes will be accepted until midnight Wednesday, February 1, 2012. Submit requests via e-mail to registration@cityoflakesloppet.com. No refunds will be given for changing from longer events to shorter events.
